The fair brings together World Class schools, colleges and universities from Australia, Malaysia, USA and United Kingdom with over
RM25 million in Scholarship funds to be given out in ONE DAY.
Come meet with representatives personally to find out about the courses available and to apply for the scholarships easily.
Note: Scholarships are Merit based and are awarded regardless of financial standing. (Normal enrollments also welcome)
EVENT HIGHLIGHTS:
* Scholarship opportunities for all students – From Year 7 up to MBA’s
* Wide variety of academic courses locally and abroad
* Easy application process – all in one venue at the fair
* Exclusive Scholarships for students who attend the fair
* Scholarship Academy – Provides programs that teach you how to win scholarships
What Our Scholars Say..
Jie Fei – Scholarship from Abbey College in Malvern UK
Emirah – Scholarship from Cambridge Tutors college UK
Adam – Scholarship from St David Catholic Sixth Form College UK
EVENT and VENUE DETAILS:
Date: Saturday, 21 April 2018
Time: 1 – 6.30pm
Venue: Ballroom 2, Eastin Hotel, Kuala Lumpur
PARTICIPATING INSTITUTIONS | INSTITUTION TYPE | COURSES | COUNTRY | SCHOLARSHIP (RM) |
---|---|---|---|---|
Australian Institute of Music | COLLEGE/UNIVERSITY | Pre-U, Diploma, Degree | Australia | MYR 150,000 |
Cambridge Tutors College | SCHOOL/COLLEGE | IGCSE, A-levels | United Kingdom | MYR 1,000,000 |
Cardiff Sixth Form College | SCHOOL/COLLEGE | A-levels | United Kingdom | MYR 550,000 |
International University of Malaya-Wales | UNIVERSITY | Degree | Malaysia | MYR 5,000,000 |
Mercedes College | SCHOOL/COLLEGE | Year 7-12 | Australia | MYR 60,000 |
Oxford International College | SCHOOL/COLLEGE | A-levels | United Kingdom | MYR 500,000 |
Sri & Dwi Emas International School | SCHOOL | Primary to IGCSE (O-levels) | Malaysia | MYR 555,000 |
St Pauls International College | SCHOOL/COLLEGE | Year 10-12 | Australia | MYR 60,000 |
EC Higher Education | ||||
DePaul University | UNIVERSITY | Degree, Masters | USA | MYR 3,200,000 |
University of Hartford | UNIVERSITY | Degree, Masters | USA | MYR 2,560,000 |
Pacific Lutheran University | UNIVERSITY | Degree, Masters | USA | MYR 3,200,000 |
SUNY Fredonia (EC) | UNIVERSITY | Degree, Masters | USA | MYR 1,280,000 |
Oncampus USA | ||||
University of North Texas, TX | UNIVERSITY | Degree, Masters | USA | MYR 400,000 |
University of Rhode Island, RI | UNIVERSITY | Degree, Masters | USA | MYR 400,000 |
SUNY Morrisville State College, NY | UNIVERSITY | Degree, Masters | USA | MYR 400,000 |
SUNY Fredonia, NY | UNIVERSITY | Degree, Masters | USA | MYR 960,000 |
SUNY Oswego | UNIVERSITY | Degree, Masters | USA | MYR 1,080,000 |
SUNY Morrisville | UNIVERSITY | Degree, Masters | USA | MYR 720,000 |
Cal State University, Monterey Bay, CA | UNIVERSITY | Degree, Masters | USA | MYR 400,000 |
Illinois Institute of Technology, IL | UNIVERSITY | Degree, Masters | USA | MYR 3,840,000 |
University of Rochester, NY | UNIVERSITY | Degree, Masters | USA | MYR 320,000 |
Total Value | MYR 26,635,000 |
About Scholarships2u.com
We are a One Stop Gateway for scholarships worldwide. Easily browse the available scholarships in our website and apply with a click of the button. All scholarships posted in our website adopt our simple application process and assessment system so that you can apply from the comfort of your home.
The philosophy behind Scholarships2u.com is simple. We aim to provide a platform to assist education providers, charitable foundations and corporate bodies to engage with students, in awarding scholarships easily, efficiently and effectively.
At Scholarships2u.com, we work with world-class academic institutions in our quest to bring you the best scholarship offers that meet your needs.